en_international:participants:wc

Year Venue C2-mixed C1 women K1 women C1-men C2-men K1 men Men's Kayak Cross Women's Kayak Cross Number of individuals Nations
2023 0 66 90 91 0 122 128 86 356 52
2022 0 65 87 80 0 110 129 89 323 42
2021 0 58 77 64 0 99 88 65 285 38
2019 0 82 92 93 0 117 0 0 346 40
2018 36 80 96 99 0 127 0 0 378 42
2017 0 75 97 99 44 137 0 0 418 41
2016 0 40 91 103 72 135 0 0 405 55
2015 0 54 112 112 104 142 0 0 471 57
2014 0 42 87 92 88 135 0 0 403 49
2013 0 41 82 93 100 127 0 0 404 42
2012 0 31 77 81 110 113 0 0 377 41
2011 0 30 88 94 98 127 0 0 410 46
2010 0 35 102 101 116 158 0 0 474 51
2009 0 0 70 70 79 99 0 0 306 37
2008 0 0 131 107 124 178 0 0 526 51
2007 0 0 81 82 80 122 0 0 360 47
2006 0 0 91 92 112 154 0 0 440 60
2005 0 0 91 87 93 141 0 0 410 61
2004 0 0 84 85 94 162 0 0 425 61
2003 0 0 66 62 86 123 0 0 337 39
2002 0 0 79 75 84 143 0 0 381 36
2001 0 0 34 32 56 50 0 0 172 17
2000 0 0 29 31 48 44 0 0 152 18
1999 0 0 34 29 52 36 0 0 151 18
1998 0 0 26 25 46 33 0 0 130 17
1997 0 0 19 19 22 25 0 0 85 15
1996 0 0 32 40 60 33 0 0 165 20
1995 0 0 34 36 66 35 0 0 171 21
1994 0 0 26 25 54 29 0 0 134 19
1993 0 0 12 11 14 11 0 0 48 12
1992 0 0 37 36 60 38 0 0 171 19
1991 0 0 26 27 48 30 0 0 131 16
1990 0 0 26 25 2 1 0 0 54 14
1989 0 0 32 29 48 31 0 0 140 18
1988 0 0 33 27 44 31 0 0 134 16

Number of Athletes (individual categories only)

Number of participating nations

  • en_international/participants/wc.txt
  • Zuletzt geändert: 17-Mar-2024 13:33
  • von 127.0.0.1