Olympic Champions
C1-men - individual
2021 | Tokyo/JPN | Benjamin SAVSEK | SLO ![]() |
2016 | Rio de Janeiro/BRA | Denis GARGAUD CHANUT | FRA ![]() |
2012 | Lee Valley/GBR | Tony ESTANGUET | FRA ![]() |
2008 | Shunyi/CHN | Michal MARTIKAN | SVK ![]() |
2004 | Athen/GRE | Tony ESTANGUET | FRA ![]() |
2000 | Penrith/AUS | Tony ESTANGUET | FRA ![]() |
1996 | Ocoee/USA | Michal MARTIKAN | SVK ![]() |
1992 | La Seu d'Urgell/ESP | Lukas POLLERT | TCH ![]() |
1972 | Augsburg/FRG | Reinhard EIBEN | GDR ![]() |
C2-men - individual
2016 | Rio de Janeiro/BRA | Peter SKANTAR - Ladislav SKANTAR | SVK ![]() |
2012 | Lee Valley/GBR | Etienne STOTT - Timothy BAILLIE | GBR ![]() |
2008 | Shunyi/CHN | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
2004 | Athen/GRE | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
2000 | Penrith/AUS | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
1996 | Ocoee/USA | Wilfrid FORGUES - Frank ADISSON | FRA ![]() |
1992 | La Seu d'Urgell/ESP | Scott STRAUSBAUGH - Joe JACOBI | USA ![]() |
1972 | Augsburg/FRG | Walter HOFMANN - Rolf-Dieter AMEND | GDR ![]() |
K1 men - individual
2021 | Tokyo/JPN | Jiri PRSKAVEC | CZE ![]() |
2016 | Rio de Janeiro/BRA | Joseph CLARKE | GBR ![]() |
2012 | Lee Valley/GBR | Daniele MOLMENTI | ITA ![]() |
2008 | Shunyi/CHN | Alexander GRIMM | GER ![]() |
2004 | Athen/GRE | Benoit PESCHIER | FRA ![]() |
2000 | Penrith/AUS | Thomas SCHMIDT | GER ![]() |
1996 | Ocoee/USA | Oliver FIX | GER ![]() |
1992 | La Seu d'Urgell/ESP | Pierpaolo FERRAZZI | ITA ![]() |
1972 | Augsburg/FRG | Siegbert HORN | GDR ![]() |
C1 women - individual
2021 | Tokyo/JPN | Jessica FOX | AUS ![]() |
Women's Kayak - individual
2021 | Tokyo/JPN | Ricarda FUNK | GER ![]() |
2016 | Rio de Janeiro/BRA | Maialen CHOURRAUT | ESP ![]() |
2012 | Lee Valley/GBR | Emilie FER | FRA ![]() |
2008 | Shunyi/CHN | Elena KALISKA | SVK ![]() |
2004 | Athen/GRE | Elena KALISKA | SVK ![]() |
2000 | Penrith/AUS | Stepanka HILGERTOVA | CZE ![]() |
1996 | Ocoee/USA | Stepanka HILGERTOVA | CZE ![]() |
1992 | La Seu d'Urgell/ESP | Elisabeth MICHELER-JONES | GER ![]() |
1972 | Augsburg/FRG | Angelika BAHMANN | GDR ![]() |