Club | gold | silver | bronze | |
---|---|---|---|---|
1 | WSC Lippstadt e.V. | 2 | 0 | 0 |
2 | KV Zeitz | 1 | 2 | 1 |
3 | RKV Bad Kreuznach | 1 | 1 | 2 |
3 | LKC Leipzig | 1 | 1 | 2 |
5 | Kanu Schwaben Augsburg | 1 | 1 | 1 |
6 | WSC Bayer Dormagen | 1 | 1 | 0 |
7 | KSV Strehla | 1 | 0 | 0 |
7 | SV Concordia Erfurt | 1 | 0 | 0 |
9 | WSF 31 Köln | 0 | 2 | 0 |
10 | SKC Saarbrücken | 0 | 1 | 1 |
11 | AKV Augsburg | 0 | 0 | 1 |
11 | DJK Coesfeld | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently