Weltmeisterschaften - 2021
Bratislava/SVK
21-SEP-2021 - 26-SEP-2021
Damen Canadier-Einer - Einzel
1 | Elena LILIK | GER ![]() |
2 | Mallory FRANKLIN | GBR ![]() |
3 | Gabriela SATKOVA | CZE ![]() |
4 | Monika SKACHOVA | SVK ![]() |
5 | Marjorie DELASSUS | FRA ![]() |
6 | Noemie FOX | AUS ![]() |
7 | Nuria VILARRUBLA | ESP ![]() |
8 | Alsu MINAZOVA | RCF ![]() |
9 | Angele HUG | FRA ![]() |
10 | Alja KOZOROG | SLO ![]() |
11 | Monica DORIA VILARRUBLA | AND ![]() |
12 | Martina SATKOVA | CZE ![]() |
13 | Tereza FISEROVA | CZE ![]() |
14 | Andrea HERZOG | GER ![]() |
15 | Kimberley WOODS | GBR ![]() |
16 | Elena MICOZZI | ITA ![]() |
17 | Evy LEIBFARTH | USA ![]() |
18 | Zuzana PANKOVA | SVK ![]() |
19 | Polina MUKHGALEEVA | RCF ![]() |
20 | Lucie PRIOUX | FRA ![]() |
21 | Ana SATILA | BRA ![]() |
22 | Simona GLEJTEKOVA | SVK ![]() |
23 | Hannah THOMAS | NZL ![]() |
24 | Bethan FORROW | GBR ![]() |
25 | Klara OLAZABAL | ESP ![]() |
26 | Jessica FOX | AUS ![]() |
27 | Miren LAZKANO | ESP ![]() |
28 | Aleksandra STACH | POL ![]() |
29 | Viktoriya US | UKR ![]() |
30 | Klaudia ZWOLINSKA | POL ![]() |
31 | Omira ESTACIA NETA | BRA ![]() |
32 | Chiara SABATTINI | ITA ![]() |
33 | Katja BENGERI | CRO ![]() |
34 | Lois BETTERIDGE | CAN ![]() |
35 | Alena MARX | SUI ![]() |
36 | Eva Alina HOCEVAR | SLO ![]() |
37 | Viktoriya DOBROTVORSKA | UKR ![]() |
38 | Zulfia SABITOVA | RCF ![]() |
39 | Lea NOVAK | SLO ![]() |
40 | Katarzyna LIBER | POL ![]() |
41 | Yu-Han CHUNG | TPE ![]() |
42 | Marta BERTONCELLI | ITA ![]() |
43 | Georgia MOROU | GRE ![]() |
44 | Veronika SALASEVICIUTE-TURBINOVA | LTU ![]() |
Damen Kajak-Einer - Einzel
Herren Canadier-Einer - Einzel
Herren Kajak-Einer - Einzel
Damen Canadier-Einer - Mannschaft
1 | Gabriela SATKOVA | CZE ![]() |
Tereza FISEROVA | CZE ![]() |
|
Martina SATKOVA | CZE ![]() |
|
2 | Miren LAZKANO | ESP ![]() |
Nuria VILARRUBLA | ESP ![]() |
|
Klara OLAZABAL | ESP ![]() |
|
3 | Alsu MINAZOVA | RCF ![]() |
Polina MUKHGALEEVA | RCF ![]() |
|
Zulfia SABITOVA | RCF ![]() |
|
4 | Mallory FRANKLIN | GBR ![]() |
Kimberley WOODS | GBR ![]() |
|
Bethan FORROW | GBR ![]() |
|
5 | Simona GLEJTEKOVA | SVK ![]() |
Zuzana PANKOVA | SVK ![]() |
|
Monika SKACHOVA | SVK ![]() |
|
6 | Lucie PRIOUX | FRA ![]() |
Marjorie DELASSUS | FRA ![]() |
|
Angele HUG | FRA ![]() |
|
7 | Eva Alina HOCEVAR | SLO ![]() |
Lea NOVAK | SLO ![]() |
|
Alja KOZOROG | SLO ![]() |
|
8 | Klaudia ZWOLINSKA | POL ![]() |
Aleksandra STACH | POL ![]() |
|
Katarzyna LIBER | POL ![]() |
Damen Kajak-Einer - Mannschaft
1 | Kimberley WOODS | GBR ![]() |
Fiona PENNIE | GBR ![]() |
|
Mallory FRANKLIN | GBR ![]() |
|
2 | Lucie NESNIDALOVA | CZE ![]() |
Katerina MINARIK KUDEJOVA | CZE ![]() |
|
Antonie GALUSKOVA | CZE ![]() |
|
3 | Eliska MINTALOVA | SVK ![]() |
Sona STANOVSKA | SVK ![]() |
|
Jana DUKATOVA | SVK ![]() |
|
4 | Eva TERCELJ | SLO ![]() |
Ajda NOVAK | SLO ![]() |
|
Ursa KRAGELJ | SLO ![]() |
|
5 | Luuka JONES | NZL ![]() |
Hannah THOMAS | NZL ![]() |
|
Courtney WILLIAMS | NZL ![]() |
|
6 | Alsu MINAZOVA | RCF ![]() |
Ekaterina PEROVA | RCF ![]() |
|
Ksenilia KRYLOVA | RCF ![]() |
|
7 | Natalia PACIERPNIK | POL ![]() |
Klaudia ZWOLINSKA | POL ![]() |
|
Aleksandra STACH | POL ![]() |
|
8 | Olatz ARREGUI | ESP ![]() |
Laia SORRIBES | ESP ![]() |
|
Miren LAZKANO | ESP ![]() |
|
9 | Marie-Zelia LAFONT | FRA ![]() |
Romane PRIGENT | FRA ![]() |
|
Camille PRIGENT | FRA ![]() |
Herren Canadier-Einer - Mannschaft
1 | Denis GARGAUD CHANUT | FRA ![]() |
Martin THOMAS | FRA ![]() |
|
Nicolas GESTIN | FRA ![]() |
|
2 | Lukas ROHAN | CZE ![]() |
Vojtech HEGER | CZE ![]() |
|
Vaclav CHALOUPKA | CZE ![]() |
|
3 | Matej BENUS | SVK ![]() |
Alexander SLAFKOVSKY | SVK ![]() |
|
Marko MIRGORODSKY | SVK ![]() |
|
4 | Kacper SZTUBA | POL ![]() |
Grzegorz HEDWIG | POL ![]() |
|
Michal WIERCIOCH | POL ![]() |
|
5 | Luka BOZIC | SLO ![]() |
Klemen VIDMAR | SLO ![]() |
|
Benjamin SAVSEK | SLO ![]() |
|
6 | Casey EICHFELD | USA ![]() |
Zachary LOKKEN | USA ![]() |
|
Nathaniel FRANCIS | USA ![]() |
|
7 | Dmitrii KHRAMTSOV | RCF ![]() |
Nikolay SHKLYARUK | RCF ![]() |
|
Kirill SETKIN | RCF ![]() |
|
8 | Raffaello IVALDI | ITA ![]() |
Flavio MICOZZI | ITA ![]() |
|
Roberto COLAZINGARI | ITA ![]() |
|
9 | Luis FERNANDEZ | ESP ![]() |
Miquel TRAVE | ESP ![]() |
|
Ander ELOSEGI | ESP ![]() |
|
10 | David FLORENCE | GBR ![]() |
Adam BURGESS | GBR ![]() |
|
Peter LINKSTED | GBR ![]() |
|
11 | Alibek TEMIRGALIYEV | UZB ![]() |
Ismoilbek ABDUMANAPOV | UZB ![]() |
|
Abubakir BUKANKOV | UZB ![]() |
Herren Kajak-Einer - Mannschaft
Werbung (Amazon-Partner-Link)