World Champion under 23
C2-mixed - individual
2019 | Krakow/POL | Jakub MRUZEK - Jana MATULKOVA | CZE |
2018 | Ivrea/ITA | David LLORENTE - Miren LAZKANO | ESP |
2017 | Bratislava/SVK | Alsu MINAZOVA - Aleksei POPOV | RUS |
C1-men - individual
2023 | Krakow/POL | Jules BERNARDET | FRA |
2022 | Ivrea/ITA | Mewen DEBLIQUY | FRA |
2021 | Tacen/SLO | Nicolas GESTIN | FRA |
2019 | Krakow/POL | Nicolas GESTIN | FRA |
2018 | Ivrea/ITA | Vaclav CHALOUPKA | CZE |
2017 | Bratislava/SVK | Marko MIRGORODSKY | SVK |
2016 | Krakow/POL | Florian BREUER | GER |
2015 | Foz de Iguazu/BRA | Adam BURGESS | GBR |
2014 | Penrith/AUS | Roberto COLAZINGARI | ITA |
2013 | Liptovsky Mikulas/SVK | Patrik GAJARSKY | SVK |
2012 | Wausau/USA | Roberto COLAZINGARI | ITA |
C2-men - individual
2017 | Bratislava/SVK | Matus GEWISSLER - Juraj SKAKALA | SVK |
2016 | Krakow/POL | Andrzej BRZEZINSKI - Filip BRZEZINSKI | POL |
2015 | Foz de Iguazu/BRA | Grzegorz MAJERCZAK - Michal WIERCIOCH | POL |
2014 | Penrith/AUS | Marek SINDLER - Jonas KASPAR | CZE |
2012 | Wausau/USA | Robert BEHLING - Thomas BECKER | GER |
K1 men - individual
2023 | Krakow/POL | Leo VUITTON | FRA |
2022 | Ivrea/ITA | Anatole DELASSUS | FRA |
2021 | Tacen/SLO | Jakub KREJCI | CZE |
2019 | Krakow/POL | Pol OULHEN | FRA |
2018 | Ivrea/ITA | Jakob WEGER | ITA |
2017 | Bratislava/SVK | Jakub GRIGAR | SVK |
2016 | Krakow/POL | Jakub GRIGAR | SVK |
2015 | Foz de Iguazu/BRA | Jiri PRSKAVEC | CZE |
2014 | Penrith/AUS | Michal SMOLEN | USA |
2013 | Liptovsky Mikulas/SVK | Mathieu BIAZIZZO | FRA |
2012 | Wausau/USA | Jiri PRSKAVEC | CZE |
Men's Kayak Cross - individual
2023 | Krakow/POL | Sam LEAVER | GBR |
2022 | Ivrea/ITA | Gael ADISSON | FRA |
2021 | Tacen/SLO | Dimitri MARX | SUI |
2019 | Krakow/POL | Sergey MAYMISTOV | RUS |
2018 | Ivrea/ITA | Dimitri MARX | SUI |
C1 women - individual
2023 | Krakow/POL | Sona STANOVSKA | SVK |
2022 | Ivrea/ITA | Elena BORGHI | ITA |
2021 | Tacen/SLO | Bethan FORROW | GBR |
2019 | Krakow/POL | Ana SATILA | BRA |
2018 | Ivrea/ITA | Nadine WERATSCHNIG | AUT |
2017 | Bratislava/SVK | Mallory FRANKLIN | GBR |
2016 | Krakow/POL | Jessica FOX | AUS |
2015 | Foz de Iguazu/BRA | Nuria VILARRUBLA | ESP |
2014 | Penrith/AUS | Jessica FOX | AUS |
2013 | Liptovsky Mikulas/SVK | Jessica FOX | AUS |
2012 | Wausau/USA | Rosalyn LAWRENCE | AUS |
Women's Kayak - individual
2023 | Krakow/POL | Evy LEIBFARTH | USA |
2022 | Ivrea/ITA | Eliska MINTALOVA | SVK |
2021 | Tacen/SLO | Coline CHAREL | FRA |
2019 | Krakow/POL | Amalie HILGERTOVA | CZE |
2018 | Ivrea/ITA | Camille PRIGENT | FRA |
2017 | Bratislava/SVK | Jessica FOX | AUS |
2016 | Krakow/POL | Jessica FOX | AUS |
2015 | Foz de Iguazu/BRA | Jessica FOX | AUS |
2014 | Penrith/AUS | Jessica FOX | AUS |
2013 | Liptovsky Mikulas/SVK | Katerina MINARIK KUDEJOVA | CZE |
2012 | Wausau/USA | Katerina MINARIK KUDEJOVA | CZE |
Women's Kayak Cross - individual
2023 | Krakow/POL | Katerina BEKOVA | CZE |
2022 | Ivrea/ITA | Nikita SETCHELL | GBR |
2021 | Tacen/SLO | Nikita SETCHELL | GBR |
2019 | Krakow/POL | Ana SATILA | BRA |
2018 | Ivrea/ITA | Ana SATILA | BRA |
C1-men - team
2023 | Krakow/POL | Yohann SENECHAULT | FRA |
2023 | Krakow/POL | Jules BERNARDET | FRA |
2023 | Krakow/POL | Mewen DEBLIQUY | FRA |
2022 | Ivrea/ITA | Jules BERNARDET | FRA |
2022 | Ivrea/ITA | Adrien FISCHER | FRA |
2022 | Ivrea/ITA | Mewen DEBLIQUY | FRA |
2021 | Tacen/SLO | Nejc POLENCIC | SLO |
2021 | Tacen/SLO | Jus JARVORNIK | SLO |
2021 | Tacen/SLO | Urh TURNSEK | SLO |
2019 | Krakow/POL | Paolo CECCON | ITA |
2019 | Krakow/POL | Flavio MICOZZI | ITA |
2019 | Krakow/POL | Raffaello IVALDI | ITA |
2018 | Ivrea/ITA | Lennard TUCHSCHERER | GER |
2018 | Ivrea/ITA | Timo TRUMMER | GER |
2018 | Ivrea/ITA | Leon HANIKA | GER |
2017 | Bratislava/SVK | Vaclav CHALOUPKA | CZE |
2017 | Bratislava/SVK | Lukas ROHAN | CZE |
2017 | Bratislava/SVK | Jan VETROVSKY | CZE |
2016 | Krakow/POL | Erwan MARCHAIS | FRA |
2016 | Krakow/POL | Cedric JOLY | FRA |
2016 | Krakow/POL | Thibault BLAISE | FRA |
2015 | Foz de Iguazu/BRA | Raffaello IVALDI | ITA |
2015 | Foz de Iguazu/BRA | Paolo CECCON | ITA |
2015 | Foz de Iguazu/BRA | Roberto COLAZINGARI | ITA |
2014 | Penrith/AUS | Roman MALYSHEV | RUS |
2014 | Penrith/AUS | Kirill SETKIN | RUS |
2014 | Penrith/AUS | Ruslan SAYFIEV | RUS |
2013 | Liptovsky Mikulas/SVK | Anze BERCIC | SLO |
2013 | Liptovsky Mikulas/SVK | Luka BOZIC | SLO |
2013 | Liptovsky Mikulas/SVK | Jure LENARCIC | SLO |
2012 | Wausau/USA | Blaz COF | SLO |
2012 | Wausau/USA | Jure LENARCIC | SLO |
2012 | Wausau/USA | Anze BERCIC | SLO |
C2-men - team
2013 | Liptovsky Mikulas/SVK | Marek SINDLER - Jonas KASPAR | CZE |
2013 | Liptovsky Mikulas/SVK | Ondrej KARLOVSKY - Jakub JANE | CZE |
2013 | Liptovsky Mikulas/SVK | Adam SVOBODA - Lukas ROHAN | CZE |
2012 | Wausau/USA | Marek SINDLER - Jonas KASPAR | CZE |
2012 | Wausau/USA | Ondrej KARLOVSKY - Jakub JANE | CZE |
2012 | Wausau/USA | Jaroslav STRNAD - Martin RIHA | CZE |
K1 men - team
2023 | Krakow/POL | Anatole DELASSUS | FRA |
2023 | Krakow/POL | Leo VUITTON | FRA |
2023 | Krakow/POL | Titouan CASTRYCK | FRA |
2022 | Ivrea/ITA | Leonardo GRIMANDI | ITA |
2022 | Ivrea/ITA | Giacomo BARZON | ITA |
2022 | Ivrea/ITA | Davide GHISETTI | ITA |
2021 | Tacen/SLO | Tomas ZIMA | CZE |
2021 | Tacen/SLO | Jakub KREJCI | CZE |
2021 | Tacen/SLO | Jan BARTA | CZE |
2019 | Krakow/POL | Malo QUEMENEUR | FRA |
2019 | Krakow/POL | Mathurin MADORÉ | FRA |
2019 | Krakow/POL | Pol OULHEN | FRA |
2018 | Ivrea/ITA | Malo QUEMENEUR | FRA |
2018 | Ivrea/ITA | Clement TRAVERT | FRA |
2018 | Ivrea/ITA | Mathurin MADORÉ | FRA |
2017 | Bratislava/SVK | Samuel HEGGE | GER |
2017 | Bratislava/SVK | Thomas STRAUSS | GER |
2017 | Bratislava/SVK | Stefan HENGST | GER |
2016 | Krakow/POL | Samuel HEGGE | GER |
2016 | Krakow/POL | Stefan HENGST | GER |
2016 | Krakow/POL | Leo BOLG | GER |
2015 | Foz de Iguazu/BRA | Jiri PRSKAVEC | CZE |
2015 | Foz de Iguazu/BRA | Ondrej CVIKL | CZE |
2015 | Foz de Iguazu/BRA | Petr BINCIK | CZE |
2014 | Penrith/AUS | Michal PASIUT | POL |
2014 | Penrith/AUS | Maciej OKREGLAK | POL |
2014 | Penrith/AUS | Rafal POLACZYK | POL |
2013 | Liptovsky Mikulas/SVK | Stefan HENGST | GER |
2013 | Liptovsky Mikulas/SVK | Fabian SCHWEIKERT | GER |
2013 | Liptovsky Mikulas/SVK | Tobias KARGL | GER |
2012 | Wausau/USA | Zeno IVALDI | ITA |
2012 | Wausau/USA | Giovanni DE GENNARO | ITA |
2012 | Wausau/USA | Lukas MAYR | ITA |
C1 women - team
2023 | Krakow/POL | Gabriela SATKOVA | CZE |
2023 | Krakow/POL | Eva RIHOVA | CZE |
2023 | Krakow/POL | Tereza KNEBLOVA | CZE |
2022 | Ivrea/ITA | Gabriela SATKOVA | CZE |
2022 | Ivrea/ITA | Eva RIHOVA | CZE |
2022 | Ivrea/ITA | Tereza KNEBLOVA | CZE |
2021 | Tacen/SLO | Gabriela SATKOVA | CZE |
2021 | Tacen/SLO | Eva RIHOVA | CZE |
2021 | Tacen/SLO | Martina SATKOVA | CZE |
2019 | Krakow/POL | Eva RIHOVA | CZE |
2019 | Krakow/POL | Martina SATKOVA | CZE |
2019 | Krakow/POL | Tereza FISEROVA | CZE |
2018 | Ivrea/ITA | Klara OLAZABAL | ESP |
2018 | Ivrea/ITA | Annebel VAN DER KNIJFF | ESP |
2018 | Ivrea/ITA | Miren LAZKANO | ESP |
2017 | Bratislava/SVK | Mallory FRANKLIN | GBR |
2017 | Bratislava/SVK | Kimberley WOODS | GBR |
2017 | Bratislava/SVK | Eilidh GIBSON | GBR |
2016 | Krakow/POL | Eilidh GIBSON | GBR |
2016 | Krakow/POL | Kimberley WOODS | GBR |
2016 | Krakow/POL | Jasmine ROYLE | GBR |
2015 | Foz de Iguazu/BRA | Klara OLAZABAL | ESP |
2015 | Foz de Iguazu/BRA | Nuria VILARRUBLA | ESP |
2015 | Foz de Iguazu/BRA | Annebel VAN DER KNIJFF | ESP |
2013 | Liptovsky Mikulas/SVK | Emily WOODCOCK | GBR |
2013 | Liptovsky Mikulas/SVK | Jasmine ROYLE | GBR |
2013 | Liptovsky Mikulas/SVK | Mallory FRANKLIN | GBR |
2012 | Wausau/USA | Rosalyn LAWRENCE | AUS |
2012 | Wausau/USA | Jessica FOX | AUS |
2012 | Wausau/USA | Alison BORROWS | AUS |