Europameisterschaften - 2011
La Seu d'Urgell/ESP - Parc del Segre
09-JUN-2011 - 12-JUN-2011
Herren Canadier-Einer - Einzel
1 | Tony ESTANGUET | FRA ![]() |
2 | Alexander SLAFKOVSKY | SVK ![]() |
3 | Denis GARGAUD CHANUT | FRA ![]() |
4 | Ander ELOSEGI | ESP ![]() |
5 | Nicolas PESCHIER | FRA ![]() |
6 | Stanislav JEZEK | CZE ![]() |
7 | Sideris TASIADIS | GER ![]() |
8 | Jan BENZIEN | GER ![]() |
9 | Mark PROCTOR | GBR ![]() |
10 | David FLORENCE | GBR ![]() |
11 | Christos TSAKMAKIS | GRE ![]() |
12 | Tomas INDRUCH | CZE ![]() |
13 | Benjamin SAVSEK | SLO ![]() |
14 | Anze BERCIC | SLO ![]() |
15 | Jordi DOMENJO | ESP ![]() |
16 | Grzegorz KILJANEK | POL ![]() |
17 | Alexander LIPATOV | RUS ![]() |
18 | Grzegorz WOJS | POL ![]() |
19 | Matej BENUS | SVK ![]() |
20 | Matija MARINIC | CRO ![]() |
21 | Nico BETTGE | GER ![]() |
22 | Jon ERGUIN | ESP ![]() |
23 | Vitezslav GEBAS | CZE ![]() |
24 | Grzegorz HEDWIG | POL ![]() |
25 | Michal MARTIKAN | SVK ![]() |
26 | Jure LENARCIC | SLO ![]() |
27 | Roberto COLAZINGARI | ITA ![]() |
28 | Viktar TRATSIAK | BLR ![]() |
29 | Daniel GODDARD | GBR ![]() |
30 | Ruslan SAYFIEV | RUS ![]() |
31 | Leonid IVANOV | RUS ![]() |
32 | Jose CARVALHO | POR ![]() |
33 | Peter DRAXL | AUT ![]() |
34 | Loic HAEDERLI | SUI ![]() |
35 | Daniel BACKER | NED ![]() |
Herren Canadier-Zweier - Einzel
Herren Kajak-Einer - Einzel
Damen Canadier-Einer - Einzel
1 | Caroline LOIR | FRA ![]() |
2 | Mira LOUEN | GER ![]() |
3 | Lena STÖCKLIN | GER ![]() |
4 | Katarina MACOVA | SVK ![]() |
5 | Nuria VILARRUBLA | ESP ![]() |
6 | Katerina HAVLICKOVA | CZE ![]() |
7 | Aleksandra KOSMACHEVA | RUS ![]() |
8 | Claire JACQUET | FRA ![]() |
9 | Mallory FRANKLIN | GBR ![]() |
10 | Michaela GRIMM | GER ![]() |
11 | Alice SPENCER | GBR ![]() |
12 | Nerea FERNANDEZ | ESP ![]() |
Damen Kajak-Einer - Einzel
1 | Claudia BÄR | GER ![]() |
2 | Jana DUKATOVA | SVK ![]() |
3 | Elizabeth NEAVE | GBR ![]() |
4 | Jasmin SCHORNBERG | GER ![]() |
5 | Maialen CHOURRAUT | ESP ![]() |
6 | Katerina MINARIK KUDEJOVA | CZE ![]() |
7 | Laura BLAKEMAN | GBR ![]() |
8 | Melanie PFEIFER | GER ![]() |
9 | Marta MARTINEZ | ESP ![]() |
10 | Emilie FER | FRA ![]() |
11 | Irena PAVELKOVA | CZE ![]() |
12 | Ursa KRAGELJ | SLO ![]() |
13 | Marta KHARITONOVA | RUS ![]() |
14 | Fiona PENNIE | GBR ![]() |
15 | Eva TERCELJ | SLO ![]() |
16 | Caroline LOIR | FRA ![]() |
17 | Elena KALISKA | SVK ![]() |
18 | Dana MANN | SVK ![]() |
19 | Corinna KUHNLE | AUT ![]() |
20 | Nouria NEWMAN | FRA ![]() |
21 | Nina MOZETIC | SLO ![]() |
22 | Violetta OBLINGER-PETERS | AUT ![]() |
23 | Stepanka HILGERTOVA | CZE ![]() |
24 | Aleksandra PEROVA | RUS ![]() |
25 | Jone OTANO | ESP ![]() |
26 | Ekaterina PEROVA | RUS ![]() |
27 | Olivia BYRNE-SUTTON | SUI ![]() |
28 | Viktoria WOLFFHARDT | AUT ![]() |
29 | Hannah CRAIG | IRL ![]() |
30 | Maria FEREKIDI | GRE ![]() |
31 | Natalia PACIERPNIK | POL ![]() |
32 | Angela Luisa PRENDIN | ITA ![]() |
33 | Montserrat GARCIA RIBERAYGUA | AND ![]() |
34 | Joanna MEDON | POL ![]() |
35 | Sevinch ISMALAILAVA | BLR ![]() |
36 | Claudia LEENDERS | NED ![]() |
37 | Aisling CONLON | IRL ![]() |
38 | Dian DERKS | NED ![]() |
39 | Andrea GRATWOHL | SUI ![]() |
40 | Priscille DURUZ | SUI ![]() |
41 | Maria ROQUET | AND ![]() |
Herren Canadier-Einer - Mannschaft
1 | Tony ESTANGUET | FRA ![]() |
Denis GARGAUD CHANUT | FRA ![]() |
|
Nicolas PESCHIER | FRA ![]() |
|
2 | Nico BETTGE | GER ![]() |
Sideris TASIADIS | GER ![]() |
|
Jan BENZIEN | GER ![]() |
|
3 | Stanislav JEZEK | CZE ![]() |
Tomas INDRUCH | CZE ![]() |
|
Vitezslav GEBAS | CZE ![]() |
|
4 | Alexander SLAFKOVSKY | SVK ![]() |
Matej BENUS | SVK ![]() |
|
Michal MARTIKAN | SVK ![]() |
|
5 | Ander ELOSEGI | ESP ![]() |
Jordi DOMENJO | ESP ![]() |
|
Jon ERGUIN | ESP ![]() |
|
6 | Grzegorz KILJANEK | POL ![]() |
Grzegorz WOJS | POL ![]() |
|
Grzegorz HEDWIG | POL ![]() |
|
7 | Alexander LIPATOV | RUS ![]() |
Ruslan SAYFIEV | RUS ![]() |
|
Leonid IVANOV | RUS ![]() |
|
8 | Benjamin SAVSEK | SLO ![]() |
Anze BERCIC | SLO ![]() |
|
Jure LENARCIC | SLO ![]() |
|
9 | Mark PROCTOR | GBR ![]() |
David FLORENCE | GBR ![]() |
|
Daniel GODDARD | GBR ![]() |
Herren Canadier-Zweier - Mannschaft
1 | Stepan SEHNAL - Vaclav HRADILEK | CZE ![]() |
Jan HAVLICEK - Lukas PRINDA | CZE ![]() |
|
Jakub VRZAN - Tomas KOPLIK | CZE ![]() |
|
2 | David SCHRÖDER - Frank HENZE | GER ![]() |
Stefan HENZE - Marcus BECKER | GER ![]() |
|
Kevin MÜLLER - Kai MÜLLER | GER ![]() |
|
3 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
Peter SKANTAR - Ladislav SKANTAR | SVK ![]() |
|
Jan BATIK - Tomas KUCERA | SVK ![]() |
|
4 | Dmitri LARIONOV - Mikhail KUZNETSOV | RUS ![]() |
Aleksandr CHUPRIN - Sergey TIMOSHENSKIY | RUS ![]() |
|
Aleksey AFANASEV - Stanislav SENKIN | RUS ![]() |
|
5 | Andrea BENETTI - Eric MASOERO | ITA ![]() |
Nicolo FERRARI - Pietro CAMPORESI | ITA ![]() |
|
Roberto COLAZINGARI - Daniele MOLMENTI | ITA ![]() |
|
6 | David FLORENCE - Richard HOUNSLOW | GBR ![]() |
Adam BURGESS - Greg PITT | GBR ![]() |
|
Matthew LISTER - Rhys DAVIES | GBR ![]() |
|
7 | Luka BOZIC - Saso TALJAT | SLO ![]() |
Dejan KRALJ - Simon HOCEVAR | SLO ![]() |
|
Blaz OVEN - Luka SLAPSAK | SLO ![]() |
Herren Kajak-Einer - Mannschaft
1 | Peter KAUZER | SLO ![]() |
Jure MEGLIC | SLO ![]() |
|
Simon BRUS | SLO ![]() |
|
2 | Dariusz POPIELA | POL ![]() |
Grzegorz POLACZYK | POL ![]() |
|
Mateusz POLACZYK | POL ![]() |
|
3 | Vivien COLOBER | FRA ![]() |
Fabien LEFEVRE | FRA ![]() |
|
Boris NEVEU | FRA ![]() |
|
4 | Andrea ROMEO | ITA ![]() |
Daniele MOLMENTI | ITA ![]() |
|
Luca COSTA | ITA ![]() |
|
5 | Lubos HILGERT | CZE ![]() |
Jiri PRSKAVEC | CZE ![]() |
|
Vavrinec HRADILEK | CZE ![]() |
|
6 | Huw SWETMAN | GBR ![]() |
Campbell WALSH | GBR ![]() |
|
Richard HOUNSLOW | GBR ![]() |
|
7 | Moritz LUSCHER | SUI ![]() |
Lukas WERRO | SUI ![]() |
|
Mike KURT | SUI ![]() |
|
8 | Joan CRESPO | ESP ![]() |
Samuel HERNANZ | ESP ![]() |
|
Carles JUANMARTI | ESP ![]() |
|
9 | Alexander GRIMM | GER ![]() |
Sebastian SCHUBERT | GER ![]() |
|
Hannes AIGNER | GER ![]() |
|
10 | Herwig NATMESSNIG | AUT ![]() |
Christopher KREMSLEHNER | AUT ![]() |
|
Helmut OBLINGER | AUT ![]() |
|
11 | Marcel POTOCNY | SVK ![]() |
Lubomir JANCEK | SVK ![]() |
|
Martin HALCIN | SVK ![]() |
|
12 | Robert BOUTEN | NED ![]() |
Bas WESSELINK | NED ![]() |
|
Maarten HERMANS | NED ![]() |
|
13 | Ciaran HEURTEAU | IRL ![]() |
Eoin RHEINISCH | IRL ![]() |
|
Patrick HYNES | IRL ![]() |
|
14 | Tommy MORTBERG | SWE ![]() |
Frederik WAHLEN | SWE ![]() |
|
Isak ÖHRSTRÖM | SWE ![]() |
Damen Kajak-Einer - Mannschaft
1 | Katerina MINARIK KUDEJOVA | CZE ![]() |
Irena PAVELKOVA | CZE ![]() |
|
Stepanka HILGERTOVA | CZE ![]() |
|
2 | Corinna KUHNLE | AUT ![]() |
Violetta OBLINGER-PETERS | AUT ![]() |
|
Viktoria WOLFFHARDT | AUT ![]() |
|
3 | Jana DUKATOVA | SVK ![]() |
Elena KALISKA | SVK ![]() |
|
Dana MANN | SVK ![]() |
|
4 | Elizabeth NEAVE | GBR ![]() |
Laura BLAKEMAN | GBR ![]() |
|
Fiona PENNIE | GBR ![]() |
|
5 | Emilie FER | FRA ![]() |
Caroline LOIR | FRA ![]() |
|
Nouria NEWMAN | FRA ![]() |
|
6 | Ursa KRAGELJ | SLO ![]() |
Eva TERCELJ | SLO ![]() |
|
Nina MOZETIC | SLO ![]() |
|
7 | Melanie PFEIFER | GER ![]() |
Claudia BÄR | GER ![]() |
|
Jasmin SCHORNBERG | GER ![]() |
|
8 | Marta KHARITONOVA | RUS ![]() |
Aleksandra PEROVA | RUS ![]() |
|
Ekaterina PEROVA | RUS ![]() |
|
9 | Andrea GRATWOHL | SUI ![]() |
Priscille DURUZ | SUI ![]() |
|
Olivia BYRNE-SUTTON | SUI ![]() |
|
10 | Maialen CHOURRAUT | ESP ![]() |
Marta MARTINEZ | ESP ![]() |
|
Jone OTANO | ESP ![]() |