| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | KVS Schwerte | 2 | 2 | 0 |
| 2 | AKV Augsburg | 2 | 1 | 0 |
| 3 | SGE Spremberg | 1 | 0 | 1 |
| 4 | Kanu Schwaben Augsburg | 1 | 0 | 0 |
| 4 | KSV Strehla | 1 | 0 | 0 |
| 6 | LKC Leipzig | 0 | 1 | 0 |
| 6 | KR Hamm | 0 | 1 | 0 |
| 6 | SV Bayreuth | 0 | 1 | 0 |
| 6 | SKC Saarbrücken | 0 | 1 | 0 |
| 10 | KC Zugvogel Köln | 0 | 0 | 2 |
| 11 | SV SCHOTT Jena | 0 | 0 | 1 |
| 11 | WSC Dormagen | 0 | 0 | 1 |
| 11 | CKV Coswig | 0 | 0 | 1 |
| 11 | TSV 1880 Gera-Zwötzen | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently