| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 2 | 1 | 0 |
| 1 | RKV Bad Kreuznach | 2 | 1 | 0 |
| 3 | BSV Halle | 2 | 0 | 0 |
| 4 | AKV Augsburg | 1 | 0 | 1 |
| 5 | Kanu Schwaben Augsburg | 0 | 2 | 1 |
| 6 | KV Zeitz | 0 | 1 | 1 |
| 7 | SC Krefeld | 0 | 1 | 0 |
| 7 | KR Hamm | 0 | 1 | 0 |
| 7 | WSF 31 Köln | 0 | 1 | 0 |
| 10 | KCF Magdeburg | 0 | 0 | 2 |
| 11 | KSV Strehla | 0 | 0 | 1 |
| 11 | WSC Lippstadt e.V. | 0 | 0 | 1 |
| 11 | WSC Bayer Dormagen | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently