Club | gold | silver | bronze | |
---|---|---|---|---|
1 | Kanu Schwaben Augsburg | 4 | 0 | 0 |
2 | BSV Halle | 2 | 0 | 1 |
3 | LKC Leipzig | 1 | 3 | 1 |
4 | AKV Augsburg | 1 | 1 | 2 |
5 | WKV Wiesbaden | 1 | 0 | 0 |
5 | KCF Magdeburg | 1 | 0 | 0 |
7 | KSV Bad Kreuznach | 0 | 2 | 0 |
8 | KC Hilden | 0 | 1 | 2 |
9 | MSV Buna-Schkopau | 0 | 1 | 1 |
10 | KR Hamm | 0 | 1 | 0 |
11 | KST Rhein-Ruhr | 0 | 0 | 1 |
11 | MTV Luhdorf-Roydorf | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently