Weltmeisterschaften - 1997
Tres Coroas/BRA - Rio Paranhana
24-SEP-1997 - 28-SEP-1997
Herren Canadier-Einer - Einzel
Herren Canadier-Zweier - Einzel
1 | Wilfrid FORGUES - Frank ADISSON | FRA ![]() | |
2 | Andre EHRENBERG - Michael SENFT | GER ![]() | |
3 | Miroslav SIMEK - Jiri ROHAN | CZE ![]() | |
4 | Michal STANISZEWSKI - Kryzysztof KOLOMANSKI | POL ![]() | |
5 | Marek JIRAS - Tomas MADER | CZE ![]() | |
6 | Marian OLEJNIK - Milan KUBAN | SVK ![]() | |
7 | Ueli MATTI - Peter MATTI | SUI ![]() | |
8 | Pavel STERCL - Petr STERCL | CZE ![]() | |
9 | Roman VAJS - Roman STRBA | SVK ![]() | |
10 | Bertrand DAILLE - Eric BIAU | FRA ![]() | |
11 | Benoit GAUTHIER - Francois LETOURNEAU | CAN ![]() | |
12 | Nil GEORGEL - Jerome DAILLE | FRA ![]() | |
13 | Andrzej WOJS - Slawomir MORDARSKI | POL ![]() | |
14 | Thierry SAIDI - Emmanuel DEL REY | FRA ![]() | |
15 | Jaroslav POLLERT - Jaroslav POSPISIL | CZE ![]() | |
16 | Stuart BOWMAN - Nick SMITH | GBR ![]() | |
17 | Lubos SOSKA - Peter SOSKA | SVK ![]() | |
18 | Matt TAYLOR - Lecky HALLER | USA ![]() | |
19 | Michael TRUMMER - Manfred BERRO | GER ![]() | |
20 | Kay SIMON - Robby SIMON | GER ![]() | |
21 | Steven GREEN - Philip GREEN | GBR ![]() | |
22 | Fred CORIELL - Luke MOORE | USA ![]() | |
23 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() | |
24 | Chad LONG - Kenneth LONG | USA ![]() | |
25 | Matthen DODSON - Ian BANFIELD | GBR ![]() | |
26 | Bryant GRIGSBY - Aaron SARVER | USA ![]() | |
27 | Chris MOORE - Nathan MOORE | AUS ![]() |
Herren Kajak-Einer - Einzel
Damen Kajak-Einer - Einzel
1 | Brigitte GUIBAL | FRA ![]() | |
2 | Stepanka HILGERTOVA | CZE ![]() | |
3 | Cathy HEARN | USA ![]() | |
4 | Irena PAVELKOVA | CZE ![]() | |
5 | Evi HUSS | GER ![]() | |
6 | Marcela SADILOVA | CZE ![]() | |
7 | Elena KALISKA | SVK ![]() | |
8 | Anouk LOUBIE | FRA ![]() | |
9 | Anne BOIXEL | FRA ![]() | |
10 | Kordula STRIEPECKE | GER ![]() | |
11 | Gabriela ZAMISKOVA | SVK ![]() | |
12 | Lynn SIMPSON | GBR ![]() | |
13 | Rachel CROSBEE | GBR ![]() | |
14 | Mandy BENZIEN | GER ![]() | |
15 | Sandra FRIEDLI | SUI ![]() | |
16 | Rebecca GIDDENS | USA ![]() | |
17 | Maria EIZMENDI | ESP ![]() | |
18 | Cristina GIAI PRON | ITA ![]() | |
19 | Margaret LANGFORD | CAN ![]() | |
20 | Heather CORRIE | GBR ![]() | |
21 | Vanda SEMERADOVA | CZE ![]() | |
22 | Barbara NADALIN | ITA ![]() | |
23 | Phillis AHLFAENGER | GER ![]() | |
24 | Gabriela STACHEROVA | SVK ![]() | |
25 | Kara WELD | USA ![]() | |
26 | Anne-Lise BARDET | FRA ![]() | |
27 | Kathryn PIGDON | GBR ![]() | |
28 | Violetta OBLINGER-PETERS | AUT ![]() | |
29 | Kristyna MRAZOVA | SVK ![]() | |
30 | Florence FERREIRA FERNANDES | POR ![]() | |
31 | Sarah DONNELLY | CAN ![]() | |
32 | Renata BUDDEUSOVA-ALTMAN | USA ![]() | |
33 | Noriyo KAWAGUCHI | JPN ![]() | |
34 | Sheryl BOYLE | CAN ![]() | |
35 | Miki SHIBATA | JPN ![]() | |
36 | Valeria NASCIMENTO | BRA ![]() |
Herren Canadier-Einer - Mannschaft
1 | Michal MARTIKAN | SVK ![]() | |
Juraj MINCIK | SVK ![]() |
||
Juraj ONTKO | SVK ![]() |
||
2 | Patrice ESTANGUET | FRA ![]() | |
Tony ESTANGUET | FRA ![]() |
||
Yves NARDUZZI | FRA ![]() |
||
3 | Simon HOCEVAR | SLO ![]() | |
Gregor TERDIC | SLO ![]() |
||
Sebastjan LINKE | SLO ![]() |
||
4 | David JANCAR | CZE ![]() | |
Lukas POLLERT | CZE ![]() |
||
Jan MASEK | CZE ![]() |
||
5 | Gareth MARRIOTT | GBR ![]() | |
Mark DELANEY | GBR ![]() |
||
Craig BROWN | GBR ![]() |
||
6 | Sören KAUFMANN | GER ![]() | |
Martin LANG | GER ![]() |
||
Steffen CONRADT | GER ![]() |
||
7 | Krzysztof BIERYT | POL ![]() | |
Mariusz WIECZOREK | POL ![]() |
||
Ryszard MORDARSKI | POL ![]() |
||
8 | David HEARN | USA ![]() | |
Joe JACOBI | USA ![]() |
||
Adam BOYD | USA ![]() |
||
9 | James CARTWRIGHT-GARLAND | CAN ![]() | |
Larry NORMAN | CAN ![]() |
||
Vince OSBORNE | CAN ![]() |
||
10 | Cassio Ramon PETRY | BRA ![]() | |
Leonardo SELBACH | BRA ![]() |
||
Emilio SPOHR | BRA ![]() |
||
11 | Danko HERCEG | CRO ![]() | |
Emir MUJCINOVIC | CRO ![]() |
||
Tomislav ZOBEC | CRO ![]() |
Herren Canadier-Zweier - Mannschaft
1 | Wilfrid FORGUES - Frank ADISSON | FRA ![]() | |
Thierry SAIDI - Emmanuel DEL REY | FRA ![]() |
||
Bertrand DAILLE - Eric BIAU | FRA ![]() |
||
2 | Miroslav SIMEK - Jiri ROHAN | CZE ![]() | |
Pavel STERCL - Petr STERCL | CZE ![]() |
||
Marek JIRAS - Tomas MADER | CZE ![]() |
||
3 | Michael TRUMMER - Manfred BERRO | GER ![]() | |
Kay SIMON - Robby SIMON | GER ![]() |
||
Andre EHRENBERG - Michael SENFT | GER ![]() |
||
4 | Roman VAJS - Roman STRBA | SVK ![]() | |
Marian OLEJNIK - Milan KUBAN | SVK ![]() |
||
Lubos SOSKA - Peter SOSKA | SVK ![]() |
||
5 | Matthen DODSON - Ian BANFIELD | GBR ![]() | |
Steven GREEN - Philip GREEN | GBR ![]() |
||
Stuart BOWMAN - Nick SMITH | GBR ![]() |
||
6 | Fred CORIELL - Luke MOORE | USA ![]() | |
Chad LONG - Kenneth LONG | USA ![]() |
||
Matt TAYLOR - Lecky HALLER | USA ![]() |
Herren Kajak-Einer - Mannschaft
1 | Paul RATCLIFFE | GBR ![]() | |
Shaun PEARCE | GBR ![]() |
||
Ian RASPIN | GBR ![]() |
||
2 | Ludovic BOULESTEIX | FRA ![]() | |
Vincent FONDEVIOLE | FRA ![]() |
||
Jean-Michel REGNIER | FRA ![]() |
||
3 | Thomas BECKER | GER ![]() | |
Holger HÄFFNER | GER ![]() |
||
Jochen LETTMANN | GER ![]() |
||
4 | Jernej ABRAMIC | SLO ![]() | |
Fedja MARUSIC | SLO ![]() |
||
Andraz VEHOVAR | SLO ![]() |
||
5 | Günter MARTINSICH | AUT ![]() | |
Manuel KÖHLER | AUT ![]() |
||
Helmut OBLINGER | AUT ![]() |
||
6 | Peter NAGY | SVK ![]() | |
Miroslav STANOVSKY | SVK ![]() |
||
Peter CIBAK | SVK ![]() |
||
7 | Tomas ABRAHAM | CZE ![]() | |
Lubos HILGERT | CZE ![]() |
||
Jiří PRSKAVEC (SR.) | CZE ![]() |
||
8 | Scott SHIPLEY | USA ![]() | |
Eric GIDDENS | USA ![]() |
||
Jason BEAKES | USA ![]() |
||
9 | Stefan GÖTZ | SUI ![]() | |
Heinz RÖTHENMUND | SUI ![]() |
||
Mathias RÖTHENMUND | SUI ![]() |
||
10 | Sam OUD | NED ![]() | |
Maarten HOLDRINET | NED ![]() |
||
Floris BRAAT | NED ![]() |
||
11 | Keith KLAPSTEIN | CAN ![]() | |
David FORD | CAN ![]() |
||
Tim STUMPEL | CAN ![]() |
||
12 | Enio Roberto WINCKLER | BRA ![]() | |
Gustavo SELBACH | BRA ![]() |
||
Christian A. KRUMMENAUER | BRA ![]() |
||
13 | Andrew FULLER | NZL ![]() | |
Dai EDWARDS | NZL ![]() |
||
John SNOOK | NZL ![]() |
||
14 | Sergio VIDAL | CHI ![]() | |
Cristian RAMIREZ | CHI ![]() |
||
Alex Ian OLGUIN HENRIQUEZ | CHI ![]() |
||
15 | Paolo DALLA LIBERA | ITA ![]() | |
Enrico LAZZAROTTO | ITA ![]() |
||
Pierpaolo FERRAZZI | ITA ![]() |
Damen Kajak-Einer - Mannschaft
1 | Evi HUSS | GER ![]() | |
Kordula STRIEPECKE | GER ![]() |
||
Mandy BENZIEN | GER ![]() |
||
2 | Anouk LOUBIE | FRA ![]() | |
Anne BOIXEL | FRA ![]() |
||
Brigitte GUIBAL | FRA ![]() |
||
3 | Rachel CROSBEE | GBR ![]() | |
Lynn SIMPSON | GBR ![]() |
||
Heather CORRIE | GBR ![]() |
||
4 | Marcela SADILOVA | CZE ![]() | |
Stepanka HILGERTOVA | CZE ![]() |
||
Irena PAVELKOVA | CZE ![]() |
||
5 | Elena KALISKA | SVK ![]() | |
Gabriela ZAMISKOVA | SVK ![]() |
||
Gabriela STACHEROVA | SVK ![]() |
||
6 | Cathy HEARN | USA ![]() | |
Rebecca GIDDENS | USA ![]() |
||
Kara WELD | USA ![]() |
||
7 | Margaret LANGFORD | CAN ![]() | |
Sarah DONNELLY | CAN ![]() |
||
Sheryl BOYLE | CAN ![]() |