en_international:participants:wm

Year Venue C2-mixed C1 women K1 women C1-men C2-men K1 men Men's Kayak Cross Women's Kayak Cross Number of individuals Nations
2023 Lee Valley/GBR 0 53 73 74 0 101 99 67 288 59
2022 Augsburg/GER 0 54 74 64 0 102 102 70 288 49
2021 Bratislava/SVK 0 44 58 53 0 80 77 54 228 45
2019 La Seu d'Urgell/ESP 30 71 83 80 0 116 38 21 354 63
2018 Rio de Janeiro/BRA 14 43 58 56 0 74 32 24 222 36
2017 Pau/FRA 22 50 70 75 36 102 55 34 328 59
2015 Lee Valley/GBR 0 36 63 74 80 103 0 0 328 54
2014 Mc Henry/USA 0 26 52 51 76 74 0 0 257 42
2013 Prag/CZE 0 36 58 72 64 102 0 0 307 49
2011 Bratislava/SVK 0 25 70 67 86 109 0 0 340 55
2010 Tacen/SLO 0 24 59 62 78 89 0 0 297 45
2009 La Seu d'Urgell/ESP 0 0 71 67 78 92 0 0 298 53
2007 Foz de Iguazu/BRA 0 0 62 59 70 86 0 0 273 54
2006 Prag/CZE 0 0 62 60 58 109 0 0 289 54
2005 Penrith/AUS 0 0 49 54 42 75 0 0 220 50
2003 Augsburg/GER 0 0 60 58 78 144 0 0 340 75
2002 Bourg St.Maurice/FRA 0 0 48 53 62 101 0 0 264 40
1999 La Seu d'Urgell/ESP 0 0 60 61 66 113 0 0 300 40
1997 Tres Coroas/BRA 0 0 36 50 54 73 0 0 213 30
1995 Nottingham/GBR 0 0 50 68 62 103 0 0 283 38
1993 Mezzana/ITA 0 0 51 65 68 93 0 0 277 33
1991 Tacen/YUG 0 0 48 49 62 82 0 0 241 26
1989 Savage River/USA 0 0 41 38 46 78 0 0 203 24
1987 Bourg St.Maurice/FRA 0 0 32 39 50 76 0 0 197 22
1985 Augsburg/FRG 0 0 33 43 44 75 0 0 195 20
1983 Meran/ITA 0 0 33 40 54 75 0 0 202 20
1981 Bala/GBR 12 0 33 33 58 77 0 0 213 21
1979 Jonquiere/CAN 0 0 29 30 48 61 0 0 168 20
1977 Spittal/AUT 18 0 36 34 50 70 0 0 208 19
1975 Matka/YUG 10 0 27 26 50 63 0 0 176 17
1973 Muotathal/SUI 14 0 28 34 60 65 0 0 201 18
1971 Meran/ITA 16 0 30 38 72 73 0 0 229 20
1969 Bourg St.Maurice/FRA 28 0 17 24 52 40 0 0 161 14
1967 Lipno/TCH 22 0 17 26 52 42 0 0 159 12
1965 Spittal/AUT 16 0 18 28 40 46 0 0 148 13
1963 Spittal/AUT 16 0 14 22 42 47 0 0 141 13
1961 Hainsberg/GDR 14 0 11 14 42 41 0 0 122 12
1959 Genf/SUI 6 0 14 21 52 39 0 0 132 12
1957 Augsburg/FRG 18 0 17 19 42 45 0 0 141 15
1955 Tacen/YUG 16 0 15 19 44 43 0 0 137 14
1953 Meran/ITA 0 0 20 20 42 60 0 0 133 13
1951 Steyr/AUT 0 0 20 13 32 50 0 0 108 10
1949 Genf/SUI 0 0 7 10 20 26 0 0 59 7

Number of Athletes (individual categories only)

Number of participating nations

  • en_international/participants/wm.txt
  • Zuletzt geändert: 02-Nov-2024 11:53
  • von 127.0.0.1