Club | gold | silver | bronze | |
---|---|---|---|---|
1 | Kanu Schwaben Augsburg | 5 | 1 | 2 |
2 | LKC Leipzig | 3 | 3 | 3 |
3 | KCF Magdeburg | 1 | 0 | 1 |
4 | KC Hilden | 1 | 0 | 0 |
5 | KR Hamm | 0 | 2 | 0 |
5 | KSV Bad Kreuznach | 0 | 2 | 0 |
7 | AKV Augsburg | 0 | 1 | 1 |
8 | PC Wißmar | 0 | 1 | 0 |
8 | VfL Brohl | 0 | 1 | 0 |
8 | SC Bayer 05 Uerdingen - Kanu-Abteilung | 0 | 1 | 0 |
8 | KV Zeitz | 0 | 1 | 0 |
8 | KVS Schwerte | 0 | 1 | 0 |
13 | MSV Buna-Schkopau | 0 | 0 | 2 |
14 | SV SCHOTT Jena | 0 | 0 | 1 |
14 | BSV Halle | 0 | 0 | 1 |
14 | WKV Wiesbaden | 0 | 0 | 1 |
14 | KC Zugvogel Köln | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently