Junior European Champions
C1-men - individual
2023 | Bratislava/SVK | Filip JIRAS | CZE |
2022 | Ceské Budejovice/CZE | Samuel KRAJCI | SVK |
2021 | Solkan/SLO | Mewen DEBLIQUY | FRA |
2020 | Krakow/POL | Mewen DEBLIQUY | FRA |
2019 | Liptovsky Mikulas/SVK | Yohann SENECHAULT | FRA |
2018 | Bratislava/SVK | Miquel TRAVE | ESP |
2017 | Hohenlimburg/GER | Vojtech HEGER | CZE |
2016 | Solkan/SLO | Matyas LHOTA | CZE |
2015 | Krakow/POL | Marko MIRGORODSKY | SVK |
2014 | Skopje/MKD | Raffaello IVALDI | ITA |
2013 | Bourg St.Maurice/FRA | Cedric JOLY | FRA |
2012 | Solkan/SLO | Franz STRAUSS | GER |
2011 | Banja Luka/BIH | Roberto COLAZINGARI | ITA |
2010 | Markkleeberg/GER | Kacper GONDEK | POL |
2009 | Liptovsky Mikulas/SVK | Patrik GAJARSKY | SVK |
2008 | Solkan/SLO | Sideris TASIADIS | GER |
2007 | Krakow/POL | Sideris TASIADIS | GER |
2006 | Nottingham/GBR | Grzegorz HEDWIG | POL |
2005 | Krakow/POL | Norbert NEVEU | FRA |
2004 | Krakow/POL | Matej BENUS | SVK |
2003 | Hohenlimburg/GER | Timo WIRSCHING | GER |
2001 | Bratislava/SVK | Alexander SLAFKOVSKY | SVK |
1999 | Solkan/SLO | Premysl VLK | CZE |
1997 | Nowy Sacz / Wietrznice/POL | Michal MARTIKAN | SVK |
1995 | Liptovsky Mikulas/SVK | Michal MARTIKAN | SVK |
C2-men - individual
K1 men - individual
2023 | Bratislava/SVK | Martin CORNU | FRA |
2022 | Ceské Budejovice/CZE | Titouan CASTRYCK | FRA |
2021 | Solkan/SLO | Martin RUDORFER | CZE |
2020 | Krakow/POL | Egor SMIRNOV | RUS |
2019 | Liptovsky Mikulas/SVK | Anatole DELASSUS | FRA |
2018 | Bratislava/SVK | Miquel TRAVE | ESP |
2017 | Hohenlimburg/GER | Tine KANCLER | SLO |
2016 | Solkan/SLO | Jakob WEGER | ITA |
2015 | Krakow/POL | Niko TESTEN | SLO |
2014 | Skopje/MKD | Jakob WEGER | ITA |
2013 | Bourg St.Maurice/FRA | Jakub GRIGAR | SVK |
2012 | Solkan/SLO | Stefan HENGST | GER |
2011 | Banja Luka/BIH | Simon BRUS | SLO |
2010 | Markkleeberg/GER | Jiri PRSKAVEC | CZE |
2009 | Liptovsky Mikulas/SVK | Martin HALCIN | SVK |
2008 | Solkan/SLO | Pavel EIGEL | RUS |
2007 | Krakow/POL | Hannes AIGNER | GER |
2006 | Nottingham/GBR | Jan VONDRA | CZE |
2005 | Krakow/POL | Sebastian SCHUBERT | GER |
2004 | Krakow/POL | Michal BUCHTEL | CZE |
2003 | Hohenlimburg/GER | Grzegorz POLACZYK | POL |
2001 | Bratislava/SVK | Daniele MOLMENTI | ITA |
1999 | Solkan/SLO | Fabien LEFEVRE | FRA |
1997 | Nowy Sacz / Wietrznice/POL | Floris BRAAT | NED |
1995 | Liptovsky Mikulas/SVK | Ivan PISVEJC | CZE |
Men's Kayak Cross - individual
2023 | Bratislava/SVK | Moritz KREMSLEHNER | AUT |
2022 | Ceské Budejovice/CZE | Titouan CASTRYCK | FRA |
2021 | Solkan/SLO | Martin RUDORFER | CZE |
C1 women - individual
2023 | Bratislava/SVK | Neele KRECH | GER |
2022 | Ceské Budejovice/CZE | Klara KNEBLOVA | CZE |
2021 | Solkan/SLO | Zuzana PANKOVA | SVK |
2020 | Krakow/POL | Tereza KNEBLOVA | CZE |
2019 | Liptovsky Mikulas/SVK | Gabriela SATKOVA | CZE |
2018 | Bratislava/SVK | Daria KUZNETSOVA | RUS |
2017 | Hohenlimburg/GER | Monica DORIA | AND |
2016 | Solkan/SLO | Simona MACEKOVA | SVK |
2015 | Krakow/POL | Nadine WERATSCHNIG | AUT |
2014 | Skopje/MKD | Martina SATKOVA | CZE |
2013 | Bourg St.Maurice/FRA | Kimberley WOODS | GBR |
2012 | Solkan/SLO | Kimberley WOODS | GBR |
2011 | Banja Luka/BIH | Viktoria WOLFFHARDT | AUT |
2010 | Markkleeberg/GER | Viktoria WOLFFHARDT | AUT |
Women's Kayak - individual
2023 | Bratislava/SVK | Paulina PIRRO | GER |
2022 | Ceské Budejovice/CZE | Paulina PIRRO | GER |
2021 | Solkan/SLO | Zuzana PANKOVA | SVK |
2020 | Krakow/POL | Paulina PIRRO | GER |
2019 | Liptovsky Mikulas/SVK | Katerina BEKOVA | CZE |
2018 | Bratislava/SVK | Nikita SETCHELL | GBR |
2017 | Hohenlimburg/GER | Laia SORRIBES | ESP |
2016 | Solkan/SLO | Klaudia ZWOLINSKA | POL |
2015 | Krakow/POL | Klaudia ZWOLINSKA | POL |
2014 | Skopje/MKD | Anna FABER | GER |
2013 | Bourg St.Maurice/FRA | Lisa LEITNER | AUT |
2012 | Solkan/SLO | Karolina GALUSKOVA | CZE |
2011 | Banja Luka/BIH | Lisa FRITSCHE | GER |
2010 | Markkleeberg/GER | Maria Clara GIAI PRON | ITA |
2009 | Liptovsky Mikulas/SVK | Stefanie HORN | GER |
2008 | Solkan/SLO | Katerina MINARIK KUDEJOVA | CZE |
2007 | Krakow/POL | Cindy PÖSCHEL | GER |
2006 | Nottingham/GBR | Katerina MINARIK KUDEJOVA | CZE |
2005 | Krakow/POL | Michaela GRIMM | GER |
2004 | Krakow/POL | Petra SLOVAKOVA | CZE |
2003 | Hohenlimburg/GER | Katerina HAVLICKOVA | CZE |
2001 | Bratislava/SVK | Katharina VOLKE | GER |
1999 | Solkan/SLO | Jennifer BONGARDT | GER |
1997 | Nowy Sacz / Wietrznice/POL | Laura BLAKEMAN | GBR |
1995 | Liptovsky Mikulas/SVK | Vanda SEMERADOVA | CZE |
Women's Kayak Cross - individual
2023 | Bratislava/SVK | Bara GALUSKOVA | CZE |
2022 | Ceské Budejovice/CZE | Olga SAMKOVA | CZE |
2021 | Solkan/SLO | Tereza KNEBLOVA | CZE |
C1-men - team
2023 | Bratislava/SVK | Tomas VETROVSKY | CZE |
2023 | Bratislava/SVK | Lukas KRATOCHVIL | CZE |
2023 | Bratislava/SVK | Filip JIRAS | CZE |
2022 | Ceské Budejovice/CZE | Samuel KRAJCI | SVK |
2022 | Ceské Budejovice/CZE | David STAFFEN | SVK |
2022 | Ceské Budejovice/CZE | Jaromir IVANECKY | SVK |
2021 | Solkan/SLO | Mewen DEBLIQUY | FRA |
2021 | Solkan/SLO | Tanguy ADISSON | FRA |
2021 | Solkan/SLO | Quentin MAILLEFER | FRA |
2020 | Krakow/POL | Martin KRATOCHVIL | CZE |
2020 | Krakow/POL | Adam KRAL | CZE |
2020 | Krakow/POL | Krystof LHOTA | CZE |
2019 | Liptovsky Mikulas/SVK | Ludovit MACUS | SVK |
2019 | Liptovsky Mikulas/SVK | Juraj DIESKA | SVK |
2019 | Liptovsky Mikulas/SVK | Juraj MRAZ | SVK |
2018 | Bratislava/SVK | Eduard LERCH | CZE |
2018 | Bratislava/SVK | Petr NOVOTNY | CZE |
2018 | Bratislava/SVK | Vojtech HEGER | CZE |
2017 | Hohenlimburg/GER | Jan KAMINSKY | CZE |
2017 | Hohenlimburg/GER | Vojtech HEGER | CZE |
2017 | Hohenlimburg/GER | Matyas LHOTA | CZE |
2016 | Solkan/SLO | Gabriele CIULLA | ITA |
2016 | Solkan/SLO | Carlo BULLO | ITA |
2016 | Solkan/SLO | Mandi MANDIA | ITA |
2015 | Krakow/POL | Tom MAFFEIS | FRA |
2015 | Krakow/POL | Lucas ROISIN | FRA |
2015 | Krakow/POL | Antoine GAILLARD | FRA |
2014 | Skopje/MKD | Leon HANIKA | GER |
2014 | Skopje/MKD | Florian BREUER | GER |
2014 | Skopje/MKD | Timo TRUMMER | GER |
2013 | Bourg St.Maurice/FRA | Daniel EVANS | GBR |
2013 | Bourg St.Maurice/FRA | Thomas ABBOTT | GBR |
2013 | Bourg St.Maurice/FRA | Samuel IBBOTSON | GBR |
2012 | Solkan/SLO | Florian BREUER | GER |
2012 | Solkan/SLO | Franz STRAUSS | GER |
2012 | Solkan/SLO | Dennis SÖTER | GER |
2011 | Banja Luka/BIH | Jean FRERI | FRA |
2011 | Banja Luka/BIH | Antoine RUNET | FRA |
2011 | Banja Luka/BIH | Maxime PERRON | FRA |
2010 | Markkleeberg/GER | Frederick PFEIFFER | GER |
2010 | Markkleeberg/GER | Sebastian TILGNER | GER |
2010 | Markkleeberg/GER | Maceo MAHNE | GER |
2009 | Liptovsky Mikulas/SVK | Arkadiusz NIEC | POL |
2009 | Liptovsky Mikulas/SVK | Kacper GONDEK | POL |
2009 | Liptovsky Mikulas/SVK | Konrad BOBROWSKI | POL |
2008 | Solkan/SLO | Sideris TASIADIS | GER |
2008 | Solkan/SLO | Christian SCHOLZ | GER |
2008 | Solkan/SLO | Alexander FUNK | GER |
2007 | Krakow/POL | Sideris TASIADIS | GER |
2007 | Krakow/POL | Franz ANTON | GER |
2007 | Krakow/POL | Alexander FUNK | GER |
2006 | Nottingham/GBR | Piotr SZCZEPANSKI | POL |
2006 | Nottingham/GBR | Grzegorz HEDWIG | POL |
2006 | Nottingham/GBR | Dawid BARTOS | POL |
2005 | Krakow/POL | Denis GARGAUD CHANUT | FRA |
2005 | Krakow/POL | Norbert NEVEU | FRA |
2005 | Krakow/POL | Jonathan MARC | FRA |
2003 | Hohenlimburg/GER | Martin UNGER | GER |
2003 | Hohenlimburg/GER | Florian BECK | GER |
2003 | Hohenlimburg/GER | Timo WIRSCHING | GER |
2001 | Bratislava/SVK | Krzysztof SUPOWICZ | POL |
2001 | Bratislava/SVK | Grzegorz KILJANEK | POL |
2001 | Bratislava/SVK | Jaroslaw CHWASTOWICZ | POL |
1999 | Solkan/SLO | Jan BENZIEN | GER |
1999 | Solkan/SLO | Max REMMELE | GER |
1999 | Solkan/SLO | Christian BAHMANN | GER |
1997 | Nowy Sacz / Wietrznice/POL | Konrad KORZENIEWSKI | POL |
1997 | Nowy Sacz / Wietrznice/POL | Andrzej WOJS | POL |
1997 | Nowy Sacz / Wietrznice/POL | Slawomir MORDARSKI | POL |
1995 | Liptovsky Mikulas/SVK | Juraj MINCIK | SVK |
1995 | Liptovsky Mikulas/SVK | Dusan OVCARIK | SVK |
1995 | Liptovsky Mikulas/SVK | Michal MARTIKAN | SVK |
C2-men - team
K1 men - team
2023 | Bratislava/SVK | Christian STANZEL | GER |
2023 | Bratislava/SVK | Enrico DIETZ | GER |
2023 | Bratislava/SVK | Erik SPROTOWSKY | GER |
2022 | Ceské Budejovice/CZE | Rene JEKLIN | SLO |
2022 | Ceské Budejovice/CZE | Atej ZOBEC URBANCIC | SLO |
2022 | Ceské Budejovice/CZE | Ziga Lin HOCEVAR | SLO |
2021 | Solkan/SLO | Egor SMIRNOV | RUS |
2021 | Solkan/SLO | Konstantin KAZAKOV | RUS |
2021 | Solkan/SLO | Ivan KOZLOV | RUS |
2020 | Krakow/POL | Michal CIAGLO | POL |
2020 | Krakow/POL | Tadeusz KUCHNO | POL |
2020 | Krakow/POL | Mikolaj MASTALSKI | POL |
2019 | Liptovsky Mikulas/SVK | Paul BRETZINGER | GER |
2019 | Liptovsky Mikulas/SVK | Maximillian DILLI | GER |
2019 | Liptovsky Mikulas/SVK | Tillmann RÖLLER | GER |
2018 | Bratislava/SVK | Anatole DELASSUS | FRA |
2018 | Bratislava/SVK | Julien PAJAUD | FRA |
2018 | Bratislava/SVK | Vincent DELAHAYE | FRA |
2017 | Hohenlimburg/GER | Jan BARTA | CZE |
2017 | Hohenlimburg/GER | Tomas ZIMA | CZE |
2017 | Hohenlimburg/GER | Josef ZIZALA | CZE |
2016 | Solkan/SLO | Lukas STAHL | GER |
2016 | Solkan/SLO | Noah HEGGE | GER |
2016 | Solkan/SLO | Thomas STRAUSS | GER |
2015 | Krakow/POL | Samuel STANOVSKY | SVK |
2015 | Krakow/POL | Richard MACUS | SVK |
2015 | Krakow/POL | Jakub GRIGAR | SVK |
2014 | Skopje/MKD | Thomas STRAUSS | GER |
2014 | Skopje/MKD | Leo BOLG | GER |
2014 | Skopje/MKD | Lukas STAHL | GER |
2013 | Bourg St.Maurice/FRA | Leo BOLG | GER |
2013 | Bourg St.Maurice/FRA | David FRANKE | GER |
2013 | Bourg St.Maurice/FRA | Felix MERKLEIN | GER |
2012 | Solkan/SLO | Matous BAHENSKY | CZE |
2012 | Solkan/SLO | Petr BINCIK | CZE |
2012 | Solkan/SLO | Ondrej HOSEK | CZE |
2011 | Banja Luka/BIH | Matic STRUKELJ | SLO |
2011 | Banja Luka/BIH | Martin SRABOTNIK | SLO |
2011 | Banja Luka/BIH | Simon BRUS | SLO |
2010 | Markkleeberg/GER | Jiri PRSKAVEC | CZE |
2010 | Markkleeberg/GER | Jaroslav STRNAD | CZE |
2010 | Markkleeberg/GER | Ondrej CVIKL | CZE |
2009 | Liptovsky Mikulas/SVK | Giovanni DE GENNARO | ITA |
2009 | Liptovsky Mikulas/SVK | Zeno IVALDI | ITA |
2009 | Liptovsky Mikulas/SVK | Luca COLAZINGARI | ITA |
2008 | Solkan/SLO | Rafal POLACZYK | POL |
2008 | Solkan/SLO | Michal PASIUT | POL |
2008 | Solkan/SLO | Chrystian POLCHLOPEK | POL |
2007 | Krakow/POL | Paul BRIER | FRA |
2007 | Krakow/POL | Vivien COLOBER | FRA |
2007 | Krakow/POL | Etienne DAILLE | FRA |
2006 | Nottingham/GBR | Jakub CHOJNOWSKI | POL |
2006 | Nottingham/GBR | Mateusz POLACZYK | POL |
2006 | Nottingham/GBR | Lukasz POLACZYK | POL |
2005 | Krakow/POL | Sebastien COMBOT | FRA |
2005 | Krakow/POL | Benoît GUILLAUME | FRA |
2005 | Krakow/POL | Florian BERAIL | FRA |
2003 | Hohenlimburg/GER | Alexander GRIMM | GER |
2003 | Hohenlimburg/GER | Erik PFANNMÖLLER | GER |
2003 | Hohenlimburg/GER | Andreas POST | GER |
2001 | Bratislava/SVK | Jens EWALD | GER |
2001 | Bratislava/SVK | Erik PFANNMÖLLER | GER |
2001 | Bratislava/SVK | Robert SÜSSENBACH | GER |
1999 | Solkan/SLO | Thilo SCHMITT | GER |
1999 | Solkan/SLO | Rene MÜHLMANN | GER |
1999 | Solkan/SLO | Sebastian WINTER | GER |
1997 | Nowy Sacz / Wietrznice/POL | Thomas PATERSON | GBR |
1997 | Nowy Sacz / Wietrznice/POL | Alan CARDY | GBR |
1997 | Nowy Sacz / Wietrznice/POL | James HOUNSLOW | GBR |
1995 | Liptovsky Mikulas/SVK | Ivan PISVEJC | CZE |
1995 | Liptovsky Mikulas/SVK | Tomas KOBES | CZE |
1995 | Liptovsky Mikulas/SVK | Radek KRATOCHVIL | CZE |
C1 women - team
2023 | Bratislava/SVK | Natalie ERLOVA | CZE |
2023 | Bratislava/SVK | Julie STEPANKOVA | CZE |
2023 | Bratislava/SVK | Valentyna KOCIROVA | CZE |
2022 | Ceské Budejovice/CZE | Malen GUTIERREZ | ESP |
2022 | Ceské Budejovice/CZE | Leire GONI | ESP |
2022 | Ceské Budejovice/CZE | Nora LOPEZ | ESP |
2021 | Solkan/SLO | Tereza KNEBLOVA | CZE |
2021 | Solkan/SLO | Lucie DOLEZALOVA | CZE |
2021 | Solkan/SLO | Klara KNEBLOVA | CZE |
2020 | Krakow/POL | Veronika JANU | CZE |
2020 | Krakow/POL | Tereza KNEBLOVA | CZE |
2020 | Krakow/POL | Klara KNEBLOVA | CZE |
2019 | Liptovsky Mikulas/SVK | Elena MICOZZI | ITA |
2019 | Liptovsky Mikulas/SVK | Marta BERTONCELLI | ITA |
2019 | Liptovsky Mikulas/SVK | Elena BORGHI | ITA |
2018 | Bratislava/SVK | Eva RIHOVA | CZE |
2018 | Bratislava/SVK | Tereza KNEBLOVA | CZE |
2018 | Bratislava/SVK | Gabriela SATKOVA | CZE |
2017 | Hohenlimburg/GER | Sona STANOVSKA | SVK |
2017 | Hohenlimburg/GER | Monika SKACHOVA | SVK |
2017 | Hohenlimburg/GER | Simona GLEJTEKOVA | SVK |
2016 | Solkan/SLO | Sona STANOVSKA | SVK |
2016 | Solkan/SLO | Simona MACEKOVA | SVK |
2016 | Solkan/SLO | Simona GLEJTEKOVA | SVK |
2015 | Krakow/POL | Martina SATKOVA | CZE |
2015 | Krakow/POL | Tereza FISEROVA | CZE |
2015 | Krakow/POL | Eva RIHOVA | CZE |
2014 | Skopje/MKD | Annebel VAN DER KNIJFF | ESP |
2014 | Skopje/MKD | Klara OLAZABAL | ESP |
2014 | Skopje/MKD | Miren LAZKANO | ESP |
Women's Kayak - team
2023 | Bratislava/SVK | Klara MRAZKOVA | CZE |
2023 | Bratislava/SVK | Olga SAMKOVA | CZE |
2023 | Bratislava/SVK | Bara GALUSKOVA | CZE |
2022 | Ceské Budejovice/CZE | Olga SAMKOVA | CZE |
2022 | Ceské Budejovice/CZE | Klara KNEBLOVA | CZE |
2022 | Ceské Budejovice/CZE | Katerina SVEHLOVA | CZE |
2021 | Solkan/SLO | Amy Mary RYAN | SVK |
2021 | Solkan/SLO | Zuzana PANKOVA | SVK |
2021 | Solkan/SLO | Ivana CHLEBOVA | SVK |
2020 | Krakow/POL | Antonia PLOCHMANN | GER |
2020 | Krakow/POL | Paulina PIRRO | GER |
2020 | Krakow/POL | Emily APEL | GER |
2019 | Liptovsky Mikulas/SVK | Lucie NESNIDALOVA | CZE |
2019 | Liptovsky Mikulas/SVK | Antonie GALUSKOVA | CZE |
2019 | Liptovsky Mikulas/SVK | Katerina BEKOVA | CZE |
2018 | Bratislava/SVK | Katerina BEKOVA | CZE |
2018 | Bratislava/SVK | Lucie NESNIDALOVA | CZE |
2018 | Bratislava/SVK | Antonie GALUSKOVA | CZE |
2017 | Hohenlimburg/GER | Lucie NESNIDALOVA | CZE |
2017 | Hohenlimburg/GER | Katerina BEKOVA | CZE |
2017 | Hohenlimburg/GER | Antonie GALUSKOVA | CZE |
2016 | Solkan/SLO | Antonie GALUSKOVA | CZE |
2016 | Solkan/SLO | Tereza FISEROVA | CZE |
2016 | Solkan/SLO | Katerina DUSKOVA | CZE |
2015 | Krakow/POL | Simona MACEKOVA | SVK |
2015 | Krakow/POL | Michaela HASSOVA | SVK |
2015 | Krakow/POL | Lucia MURZOVA | SVK |
2014 | Skopje/MKD | Tereza FISEROVA | CZE |
2014 | Skopje/MKD | Sabina FOLTYSOVA | CZE |
2014 | Skopje/MKD | Amalie HILGERTOVA | CZE |
2013 | Bourg St.Maurice/FRA | Julia CUCHI | ESP |
2013 | Bourg St.Maurice/FRA | Miren LAZKANO | ESP |
2013 | Bourg St.Maurice/FRA | Annebel VAN DER KNIJFF | ESP |
2012 | Solkan/SLO | Karolina GALUSKOVA | CZE |
2012 | Solkan/SLO | Barbora VALIKOVA | CZE |
2012 | Solkan/SLO | Sabina FOLTYSOVA | CZE |
2011 | Banja Luka/BIH | Jessica DECKER | GER |
2011 | Banja Luka/BIH | Caroline TROMPETER | GER |
2011 | Banja Luka/BIH | Lisa FRITSCHE | GER |
2010 | Markkleeberg/GER | Caroline TROMPETER | GER |
2010 | Markkleeberg/GER | Ricarda FUNK | GER |
2010 | Markkleeberg/GER | Lisa FRITSCHE | GER |
2009 | Liptovsky Mikulas/SVK | Gaelle TOSSER-ROUSSEY | FRA |
2009 | Liptovsky Mikulas/SVK | Estelle MANGIN | FRA |
2009 | Liptovsky Mikulas/SVK | Nouria NEWMAN | FRA |
2008 | Solkan/SLO | Anne ROSENTRETER | GER |
2008 | Solkan/SLO | Ricarda FUNK | GER |
2008 | Solkan/SLO | Stefanie HORN | GER |
2007 | Krakow/POL | Katerina MINARIK KUDEJOVA | CZE |
2007 | Krakow/POL | Veronika VOJTOVA | CZE |
2007 | Krakow/POL | Eva ORNSTOVA | CZE |
2006 | Nottingham/GBR | Cindy PÖSCHEL | GER |
2006 | Nottingham/GBR | Stefanie HORN | GER |
2006 | Nottingham/GBR | Maren ALBERTI | GER |
2005 | Krakow/POL | Dorothée UTZ | GER |
2005 | Krakow/POL | Michaela GRIMM | GER |
2005 | Krakow/POL | Katja FRAUENRATH | GER |
2003 | Hohenlimburg/GER | Melanie PFEIFER | GER |
2003 | Hohenlimburg/GER | Katja FRAUENRATH | GER |
2003 | Hohenlimburg/GER | Jasmin SCHORNBERG | GER |
2001 | Bratislava/SVK | Tina SULIC | SLO |
2001 | Bratislava/SVK | Nina MOZETIC | SLO |
2001 | Bratislava/SVK | Petra STOJILOV | SLO |
1999 | Solkan/SLO | Tina SULIC | SLO |
1999 | Solkan/SLO | Nina MOZETIC | SLO |
1999 | Solkan/SLO | Jana MALI | SLO |
1997 | Nowy Sacz / Wietrznice/POL | Agnieszka STANUCH | POL |
1997 | Nowy Sacz / Wietrznice/POL | Izabela SZADKOWSKA | POL |
1997 | Nowy Sacz / Wietrznice/POL | Beata GRZESIK | POL |
1995 | Liptovsky Mikulas/SVK | Marie GASPARD | FRA |
1995 | Liptovsky Mikulas/SVK | Annaig PEDRONO | FRA |
1995 | Liptovsky Mikulas/SVK | Lydia FAUGEROUX | FRA |